|
Born: 25.03.2001 Eyes: Crd / Cea - Clear Hips: A/A Elbows: 0/0 1 x CC (Fin), 1 x CC (Est), 1 x CC (Ltu) 1 x res-CC (Russia) 2 x CACIB (Fin, Est) 3 x res-CACIB (Fin, Est, Ltu) 2 x BOS (FIN, EST) Mimi at KoiraNet-database |
Int N Ch Steadwyn Sacred Blues | SW-97 Moonmade Rock And Blue Blue | Moonmade Thurdercloud |
Moonmade Crazy Lazy Babe | ||
Steadwyn Snow Feelings | Steadlyn Record Breaker | |
Steadlyn Snow Flurry | ||
Fin S Mva Zinnia's Shining Star | N Mva NV-00 Zinnia's Brazil Carneval | |
Zinnia's Ruby Tuesday | ||
Zinnia's The Obsession | Cib Fin Ee Mva V-87-88-89 Niittykasteen Sensaatio | |
Steadlyn Captivation |